Shocking, isn’t it? Only 1 year and 11 days ago I posted my 600th book review, though it seems more like 1 year and 9 days….or maybe 8.
One hundred books this year!? It’s almost as if 2020 had given me more downtime that I have ever had before. Strange.
I’d like to share a breakdown of these 700 book reviews as I’ve recorded them in my records. Perhaps it will give you a better overview of what you might find on my site than a basic perusal of the categories by publication date.
The breakdown determines whether the book was non-fiction or fiction (378 v. 322) and whether the book was Christian or secular (333 v. 367):
| Non-Fiction | Fiction | Christian | Secular | Total | |
| 2011-2020 | 78 | 58 | 66 | 70 | 136 |
| 2001-2010 | 133 | 73 | 120 | 86 | 206 |
| 1991-2000 | 55 | 37 | 49 | 43 | 92 |
| 1981-1990 | 37 | 35 | 25 | 47 | 72 |
| 1971-1980 | 28 | 25 | 21 | 32 | 53 |
| 1961-1970 | 15 | 16 | 13 | 18 | 31 |
| 1951-1960 | 13 | 14 | 14 | 13 | 27 |
| 1941-1950 | 2 | 17 | 7 | 12 | 19 |
| 1931-1940 | 3 | 19 | 6 | 16 | 22 |
| 1921-1930 | 2 | 2 | 2 | 2 | 4 |
| 1911-1920 | 3 | 4 | 2 | 5 | 7 |
| 1901-1910 | 3 | 8 | 4 | 7 | 11 |
| 1891-1900 | 2 | 4 | 3 | 3 | 6 |
| Pre-1890 | 4 | 10 | 1 | 13 | 14 |
Take from these findings what you will. What I see here is that I need to read a whole slew more of books publish pre-1930! Until the 800th book review, happy reading!
©2021 E.T.
See Also…